Scaffold: p5_sc00104 Details

Scaffold ID:p5_sc00104
Assembly Version:P5
Scaffold Length:2594271

Results showing: 41 - 50 of 90 [Total 9 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC15430 p5.00_sc00104_p004111897481195841-view |  | BLASTview |  | BLAST
2OPC15431 p5.00_sc00104_p004212126581213335-view |  | BLASTview |  | BLAST
3OPC15432 p5.00_sc00104_p004312161851223160+view |  | BLASTview |  | BLAST
4OPC15433 p5.00_sc00104_p004412264791236426-view |  | BLASTview |  | BLAST
5OPC15434 p5.00_sc00104_p004512461081247493-view |  | BLASTview |  | BLAST
6OPC15435 p5.00_sc00104_p004612821181284189+view |  | BLASTview |  | BLAST
7OPC15436 p5.00_sc00104_p004713010981303094-view |  | BLASTview |  | BLAST
8OPC15437 p5.00_sc00104_p004813027991309175-view |  | BLASTview |  | BLAST
9OPC15438 p5.00_sc00104_p004913249011332517+view |  | BLASTview |  | BLAST
10OPC15439 p5.00_sc00104_p005013367481344205-view |  | BLASTview |  | BLAST

First << 1 2 3 4 5 6 7 8 9 >> Last