Scaffold: p5_sc00104 Details

Scaffold ID:p5_sc00104
Assembly Version:P5
Scaffold Length:2594271

Results showing: 61 - 70 of 90 [Total 9 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC15450 p5.00_sc00104_p006117134401718051-view |  | BLASTview |  | BLAST
2OPC15451 p5.00_sc00104_p006217337401742859+view |  | BLASTview |  | BLAST
3OPC15452 p5.00_sc00104_p006317537821757450+view |  | BLASTview |  | BLAST
4OPC15453 p5.00_sc00104_p006417580561770190-view |  | BLASTview |  | BLAST
5OPC15454 p5.00_sc00104_p006517702581782514-view |  | BLASTview |  | BLAST
6OPC15455 p5.00_sc00104_p006617908841796888+view |  | BLASTview |  | BLAST
7OPC15456 p5.00_sc00104_p006718112031813953+view |  | BLASTview |  | BLAST
8OPC15457 p5.00_sc00104_p006818133681820917-view |  | BLASTview |  | BLAST
9OPC15458 p5.00_sc00104_p006918265941851417-view |  | BLASTview |  | BLAST
10OPC15459 p5.00_sc00104_p007018727161873294-view |  | BLASTview |  | BLAST

First << 1 2 3 4 5 6 7 8 9 >> Last